Last modified: 2026-09-14 20:45:44
< 2026-09-12 2026-09-15 >I took measurements of all of the pieces of metal I have, so that I can avoid unnecessarily buying duplicates.
Transcription by gpt-5.6-terra in Codex:
| W | Th. | L | Material | Notes | Location |
|---|---|---|---|---|---|
| 12 | 2 | 1580 | Steel | Cold-rolled | Shelf |
| 16 | 5 | 1825 | Steel | Hot-rolled | Shelf |
| 50 | 3 | 2850 | Steel | Hot-rolled | Shelf 2 |
| 19 | 6.25 | 260 | Al | w/ holes | Green |
| 6 | 6 | 420 | Keysteel | Brown paper | Green |
| 16 | 16 | 425 | Brass | Green | |
| 60 | 20 | 115 | Steel | Cold-rolled | Green |
| 8 | 8 | 230 | Keysteel? | Green |
| Qty | Ø | L | Material | Notes | Location |
|---|---|---|---|---|---|
| 45 | 51 | Steel | Cold | Green | |
| 2 | 35 | 120 | Steel | Gold | Green |
| 25 | 1200 | Steel EN8 | Cold | Shelf | |
| 2 | 25 | 200 | Steel EN8 | Cold | Green |
| 3 | 18 | 700 | Steel | Cold | Shelf |
| 18 | 630 | Steel | Cold | Shelf | |
| 5 | 860 | Al | Shelf | ||
| 20 | 300 | Steel | Cold, rusty | Green | |
| 12 | 260 | Steel | Hot | Green | |
| 12 | 540 | Steel | Hot | Green | |
| 2 | 8 | 560 | Steel | Ground + plated | Green |
| 2 | 8 | 540 | Steel | Ground + plated | Green |
| 8 | 410 | Steel | Ground + plated | Green | |
| 5 | 310 | Al | Spikey | Green | |
| 4 | 335 | O1 steel? | Green | ||
| 3 | 300 | Al | Green | ||
| 1 | 500 | Steel | Piano wire | Green | |
| 6.3 | 25 | Al | Green | ||
| 2 | 95.5 | 46 | Al | Green | |
| 40 | 110 | Steel | Rusty, cold | Green | |
| 31 | 200 | Nylon | Green | ||
| 20 | 110 | Steel | Hot rolled | Grey | |
| 16 | 190 | Steel En1A Pb | Cold, rusty | Grey | |
| 16 | 150 | Steel (En1A Pb?) | Old | Grey | |
| 20 | 45 | Steel | Cold, key-shape | Grey | |
| 19 | 30 | Brass | Grey | ||
| 19 | 49 | Brass | Grey | ||
| 16 | 127 | Brass | Grey | ||
| 16 | 100 | Stainless | Grey | ||
| 8 | 100 | Stainless | Grey | ||
| 16 | 110 | Al | Black pen | Grey | |
| 13 | 180 | Al | Used as drift | Grey | |
| 8 | 200 | Steel | Ground + plated | Grey | |
| 8 | 120 | Steel | Ground + plated | Grey | |
| 8 | 100 | O1? silver? | Plastic bag | Grey | |
| 2 | 4 | 100 | O1? silver? | Plastic bag | Grey |
| 6 | 230 | Steel | Printer rod | Grey | |
| 6 | 205 | Steel | Printer rod | Grey | |
| 6 | 160 | Steel | Printer rod | Grey | |
| 3 | 140 | Silver steel | Grey | ||
| 6 | 240 | Steel | Printer rod | Grey | |
| 4 | 180 | Brass | Grey | ||
| 3 | 130 | Brass | Grey | ||
| 2 | 300 | Brass | Bolt | Grey | |
| 16 | 2400 | Steel | Cold rolled | Shelf 2 |
| OD | ID | L | Material | Notes | Location |
|---|---|---|---|---|---|
| 57 | 50 | 255 | Al | Green | |
| 40 | 36 | 905 | Al | Shelf | |
| 38 | 32 | 320 | Al | Green | |
| 54 | 49 | 100 | Cu | Green | |
| 35 | 8 | 90 | Brass | Green | |
| 17.5 | 10 | 260 | Steel | Green | |
| 17.5 | 10 | 500 | Steel | Green, qty 2 | |
| 30 | 25.5 | 500 | Steel | Cold-rolled | Green |
| 25.5 | 20 | 760 | Steel | Shelf | |
| 10 | 6 | 135 | Al | Hex on middle | Grey |
| 6 | 4 | 250 | Stainless | Grey | |
| 5 | 3 | 250 | Stainless | Green | |
| 3 | 2 | 250 | Tombak | Green |
| W | H | Th. | L | Material | Notes | Location |
|---|---|---|---|---|---|---|
| 25 | 25 | 2 | 2850 | Steel | Shelf 2 | |
| 60 | 60 | 5 | 280 | Steel | Shelf | |
| 50 | 50 | 4 | 360 | Steel | Shelf | |
| 25 | 75 | 1.6 | 1100 | Steel | Shelf | |
| 50 | 50 | 3 | 1100 | Steel | Old gate post | Shelf |
| 20 | 40 | 2 | 1250 | Steel | Shelf | |
| 20 | 20 | 2 | 200 | Steel | Green |
| W | Th. | L | Material | Location |
|---|---|---|---|---|
| 25 | 3 | 320 | Al | Green |
| 25 | 3 | 380 | Al | Green |
| 25 | 3 | 3000 | Steel | Shelf 2 |
| 25 | 3 | 1860 | Steel | Shelf 2 |
| 25 | 3 | 1080 | Steel | Shelf 2 |
I have a 2nd pair of pit bike wheels now, and my front wheel bearings arrived today. They are 20x35x9, this is a "non-standard size" and as such they are no-brand generic bearings off Amazon.
The original plan was to fit 2 of them on each side of the hub just to account for the fact that they are unknown quality and unknown load rating, however I assembled one like this and I had to hammer a 20mm shaft in to get it to go all the way through, and it wouldn't spin freely, it was over-constrained.
So I knocked those bearings back out and put them in the box of random bearings, and assembled both wheels in the conventional way, one bearing each side, using the remaining 4 bearings.
There is a spacer in between them. There is approximately 61mm from the outside of one bearing to the outside of the other.
I took one of the seals off one of the bearings that I'm not going to use so that I could look inside:
They have 10 balls.
The seals are marked "6003RS", and ChatGPT research is that apparently NSK's actual 6003 bearing (which has 17mm ID instead of 20mm) uses 10 balls of 4.762mm diameter each, so based on the marking on the seal and the number of balls it is probably a 6003-derived bearing but with the inner diameter enlarged. NSK's 6003 is rated for 6.6 kN dynamic load or 3.25 kN static load, which is well above what I intend to encounter.
< 2026-09-12 2026-09-15 >