This table lists coefficients of thermal expansion for common materials.
Material | 10-6/°C | μm/mm at 100°C change |
---|---|---|
Aluminium | 23 | 2.3 |
Brass | 20 | 2.0 |
Copper | 18 | 1.8 |
Stainless steel | 10 - 16 | 1.0 - 1.6 |
Mild steel | 10 | 1.0 |
Cast iron | 10 | 1.0 |
Source: www.EngineeringToolBox.com
For example, the value for aluminium is 23*10-6/°C, so if an aluminium bar 100 mm long is heated by 100°C, then it will expand in length by 23*10-6*100*100 = 0.23mm.