1000 1000
#draw the outline
square 10  10  10  460 1 100 255 100 127
square 10  10  620 10  1 100 255 100 127
square 10  460 620 10  1 100 255 100 127
square 620 10  10  400 1 100 255 100 127
#now draw the corner pieces
circle 100 100 20      1 0   255 0   200
circle 100 100 10      1 0   0   255 127
circle 540 100 20      1 0   255 0   200
circle 540 100 10      1 0   0   255 127
circle 100 380 20      1 0   255 0   200
circle 100 380 10      1 0   0   255 127
circle 540 380 20      1 0   255 0   200
circle 540 380 10      1 0   0   255 127
#now some cunningly placed circles
circle 200 160 60      1 255 255 255 200
circle 250 200 40      1 255 0   0   127
circle 420 230 80      1 127 255 0   200
circle 290 370 70      1 0   0   255 127
#and a square in the big green circle
square 350 160 140 140 1 255 127 0   100
#and finally some spawn points
spawn  320 240
spawn  600 450
spawn  800 650
spawn  900 900
spawn  400 900